$215/ ton
+1 · Details| Volume | Basis | Price |
|---|---|---|
| 25–60 t | EXW Vinnytsia | $215/ ton |
| 60–200 t | EXW Vinnytsia | $210/ ton |
| 200–500 t | EXW Vinnytsia | $206/ ton |
Indicative prices, VAT not included. Final price depends on quality test results.
Products
Indicative prices per tonne. Final terms depend on volume, quality and delivery basis — ask us for a firm offer.
| Volume | Basis | Price |
|---|---|---|
| 25–60 t | EXW Vinnytsia | $215/ ton |
| 60–200 t | EXW Vinnytsia | $210/ ton |
| 200–500 t | EXW Vinnytsia | $206/ ton |
Indicative prices, VAT not included. Final price depends on quality test results.
Nitrogen and NPK blends. Bulk or big bags.
Certified wheat, corn and sunflower seed.
Prices updated 08/11/2026 · EXW Vinnytsia unless marked otherwise · VAT not included